<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedTrials - Clinical Trial Volunteers</title>
	<atom:link href="http://medtrials.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://medtrials.co.uk</link>
	<description>Clinical Trials and Medical Trials recruitment in the UK</description>
	<lastBuildDate>Fri, 24 May 2013 05:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ClinTec to open office in Istanbul</title>
		<link>http://medtrials.co.uk/news/clinical-trials/clintec-to-open-office-in-istanbul/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/clintec-to-open-office-in-istanbul/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:02:15 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/clintec-to-open-office-in-istanbul/</guid>
		<description><![CDATA[ClinTec to open office in Istanbul Go to Source]]></description>
			<content:encoded><![CDATA[<p>ClinTec to open office in Istanbul</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/clintec-to-open-office-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRO joins Coalition of Small Business Innovators</title>
		<link>http://medtrials.co.uk/news/clinical-trials/acro-joins-coalition-of-small-business-innovators/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/acro-joins-coalition-of-small-business-innovators/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:02:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/acro-joins-coalition-of-small-business-innovators/</guid>
		<description><![CDATA[ACRO joins Coalition of Small Business Innovators Go to Source]]></description>
			<content:encoded><![CDATA[<p>ACRO joins Coalition of Small Business Innovators</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/acro-joins-coalition-of-small-business-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and gender of study personnel affect clinical-research participation</title>
		<link>http://medtrials.co.uk/news/clinical-trials/race-and-gender-of-study-personnel-affect-clinical-research-participation/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/race-and-gender-of-study-personnel-affect-clinical-research-participation/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:02:12 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/race-and-gender-of-study-personnel-affect-clinical-research-participation/</guid>
		<description><![CDATA[Race and gender of study personnel affect clinical-research participation Go to Source]]></description>
			<content:encoded><![CDATA[<p>Race and gender of study personnel affect clinical-research participation</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/race-and-gender-of-study-personnel-affect-clinical-research-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRA mulls initial public offering</title>
		<link>http://medtrials.co.uk/news/clinical-trials/pra-mulls-initial-public-offering/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/pra-mulls-initial-public-offering/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:07:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/pra-mulls-initial-public-offering/</guid>
		<description><![CDATA[PRA mulls initial public offering Go to Source]]></description>
			<content:encoded><![CDATA[<p>PRA mulls initial public offering</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/pra-mulls-initial-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIHR says “it’s OK to ask” about clinical research</title>
		<link>http://medtrials.co.uk/news/clinical-trials/nihr-says-%e2%80%9cit%e2%80%99s-ok-to-ask%e2%80%9d-about-clinical-research/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/nihr-says-%e2%80%9cit%e2%80%99s-ok-to-ask%e2%80%9d-about-clinical-research/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:07:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/nihr-says-%e2%80%9cit%e2%80%99s-ok-to-ask%e2%80%9d-about-clinical-research/</guid>
		<description><![CDATA[NIHR says “it’s OK to ask” about clinical research Go to Source]]></description>
			<content:encoded><![CDATA[<p>NIHR says “it’s OK to ask” about clinical research</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/nihr-says-%e2%80%9cit%e2%80%99s-ok-to-ask%e2%80%9d-about-clinical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Therapy Catapult releases preclinical database</title>
		<link>http://medtrials.co.uk/news/clinical-trials/cell-therapy-catapult-releases-preclinical-database/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/cell-therapy-catapult-releases-preclinical-database/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:07:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/cell-therapy-catapult-releases-preclinical-database/</guid>
		<description><![CDATA[Cell Therapy Catapult releases preclinical database Go to Source]]></description>
			<content:encoded><![CDATA[<p>Cell Therapy Catapult releases preclinical database</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/cell-therapy-catapult-releases-preclinical-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Research: Computer Models More Accurate Than Animal Trials</title>
		<link>http://medtrials.co.uk/news/clinical-trials/pharma-research-computer-models-more-accurate-than-animal-trials/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/pharma-research-computer-models-more-accurate-than-animal-trials/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/pharma-research-computer-models-more-accurate-than-animal-trials/</guid>
		<description><![CDATA[Expert systems estimate drug uptake in humans (bioavailability) more precisely than animal experiments In drug discovery today new drugs are tested on animals, such as rats, dogs and monkeys, to determine whether they are effective and possess sufficient oral bioavailability in these animals. Up to now, it has been unclear whether animal studies are transferable [...]]]></description>
			<content:encoded><![CDATA[<p>Expert systems estimate drug uptake in humans (bioavailability) more precisely than animal experiments In drug discovery today new drugs are tested on animals, such as rats, dogs and monkeys, to determine whether they are effective and possess sufficient oral bioavailability in these animals. Up to now, it has been unclear whether animal studies are transferable to humans&#8230;</p>
<p><a href="http://www.medicalnewstoday.com/rss/clinicaltrials.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/pharma-research-computer-models-more-accurate-than-animal-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race And Sex Of Study Personnel Can Affect Patient Openness To Research</title>
		<link>http://medtrials.co.uk/news/clinical-trials/race-and-sex-of-study-personnel-can-affect-patient-openness-to-research/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/race-and-sex-of-study-personnel-can-affect-patient-openness-to-research/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/race-and-sex-of-study-personnel-can-affect-patient-openness-to-research/</guid>
		<description><![CDATA[Researchers at the University of Cincinnati (UC) have found that the race and sex of study personnel can influence a patient&#8217;s decision on whether or not to participate in clinical research. The study, presented at the Society for Academic Emergency Medicine&#8217;s annual meeting in Atlanta, found that there is an interaction of the race and [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Cincinnati (UC) have found that the race and sex of study personnel can influence a patient&#8217;s decision on whether or not to participate in clinical research.  The study, presented at the Society for Academic Emergency Medicine&#8217;s annual meeting in Atlanta, found that there is an interaction of the race and sex of the study assistant and the race of the patient&#8230;</p>
<p><a href="http://www.medicalnewstoday.com/rss/clinicaltrials.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/race-and-sex-of-study-personnel-can-affect-patient-openness-to-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Addressing Patient And Physician Barriers To Clinical Trials To Be Presented By Experts</title>
		<link>http://medtrials.co.uk/news/clinical-trials/data-addressing-patient-and-physician-barriers-to-clinical-trials-to-be-presented-by-experts/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/data-addressing-patient-and-physician-barriers-to-clinical-trials-to-be-presented-by-experts/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/data-addressing-patient-and-physician-barriers-to-clinical-trials-to-be-presented-by-experts/</guid>
		<description><![CDATA[Researchers from University Hospitals Case Medical Center&#8217;s (UHCMC) Seidman Cancer Center in Cleveland, OH, will present findings from two studies evaluating new technologies designed to address common barriers to patient enrollment in clinical trials&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>Researchers from University Hospitals Case Medical Center&#8217;s (UHCMC) Seidman Cancer Center in Cleveland, OH, will present findings from two studies evaluating new technologies designed to address common barriers to patient enrollment in clinical trials&#8230;</p>
<p><a href="http://www.medicalnewstoday.com/rss/clinicaltrials.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/data-addressing-patient-and-physician-barriers-to-clinical-trials-to-be-presented-by-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination Drug Therapy May Be Best Treatment For Osteoporosis</title>
		<link>http://medtrials.co.uk/news/clinical-trials/combination-drug-therapy-may-be-best-treatment-for-osteoporosis/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/combination-drug-therapy-may-be-best-treatment-for-osteoporosis/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/combination-drug-therapy-may-be-best-treatment-for-osteoporosis/</guid>
		<description><![CDATA[The combination of two different drugs for osteoporosis was found to increase bone mineral density (BMD) more than treatment with either drug alone, according to the results of a small clinical trial published in The Lancet&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>The combination of two different drugs for osteoporosis was found to increase bone mineral density (BMD) more than treatment with either drug alone, according to the results of a small clinical trial published in The Lancet&#8230;</p>
<p><a href="http://www.medicalnewstoday.com/rss/clinicaltrials.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/combination-drug-therapy-may-be-best-treatment-for-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
