<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedTrials - Clinical Trial Volunteers</title>
	<atom:link href="http://medtrials.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://medtrials.co.uk</link>
	<description>Clinical Trials and Medical Trials recruitment in the UK</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TLS harnesses open innovation for crowdsoured trial design</title>
		<link>http://medtrials.co.uk/news/clinical-trials/tls-harnesses-open-innovation-for-crowdsoured-trial-design/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/tls-harnesses-open-innovation-for-crowdsoured-trial-design/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:00:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/tls-harnesses-open-innovation-for-crowdsoured-trial-design/</guid>
		<description><![CDATA[TLS harnesses open innovation for crowdsoured trial design Go to Source]]></description>
			<content:encoded><![CDATA[<p>TLS harnesses open innovation for crowdsoured trial design</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/tls-harnesses-open-innovation-for-crowdsoured-trial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parexel-AMC alliance offers gateway to Korean trials</title>
		<link>http://medtrials.co.uk/news/clinical-trials/parexel-amc-alliance-offers-gateway-to-korean-trials/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/parexel-amc-alliance-offers-gateway-to-korean-trials/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:00:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/parexel-amc-alliance-offers-gateway-to-korean-trials/</guid>
		<description><![CDATA[Parexel-AMC alliance offers gateway to Korean trials Go to Source]]></description>
			<content:encoded><![CDATA[<p>Parexel-AMC alliance offers gateway to Korean trials</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/parexel-amc-alliance-offers-gateway-to-korean-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinart MENA gears up for regional expansion in clinical trials</title>
		<link>http://medtrials.co.uk/news/clinical-trials/clinart-mena-gears-up-for-regional-expansion-in-clinical-trials/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/clinart-mena-gears-up-for-regional-expansion-in-clinical-trials/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:00:35 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/clinart-mena-gears-up-for-regional-expansion-in-clinical-trials/</guid>
		<description><![CDATA[Clinart MENA gears up for regional expansion in clinical trials Go to Source]]></description>
			<content:encoded><![CDATA[<p>Clinart MENA gears up for regional expansion in clinical trials</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/clinart-mena-gears-up-for-regional-expansion-in-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parexel’s Q2 operating income drops 20%, full-year outlook narrows</title>
		<link>http://medtrials.co.uk/news/clinical-trials/parexel%e2%80%99s-q2-operating-income-drops-20-full-year-outlook-narrows/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/parexel%e2%80%99s-q2-operating-income-drops-20-full-year-outlook-narrows/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:01:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/parexel%e2%80%99s-q2-operating-income-drops-20-full-year-outlook-narrows/</guid>
		<description><![CDATA[Parexel’s Q2 operating income drops 20%, full-year outlook narrows Go to Source]]></description>
			<content:encoded><![CDATA[<p>Parexel’s Q2 operating income drops 20%, full-year outlook narrows</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/parexel%e2%80%99s-q2-operating-income-drops-20-full-year-outlook-narrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPD, VirtualScopics expand imaging alliance</title>
		<link>http://medtrials.co.uk/news/clinical-trials/ppd-virtualscopics-expand-imaging-alliance/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/ppd-virtualscopics-expand-imaging-alliance/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:01:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/ppd-virtualscopics-expand-imaging-alliance/</guid>
		<description><![CDATA[PPD, VirtualScopics expand imaging alliance Go to Source]]></description>
			<content:encoded><![CDATA[<p>PPD, VirtualScopics expand imaging alliance</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/ppd-virtualscopics-expand-imaging-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanger Institute survey tests waters on genomic data use</title>
		<link>http://medtrials.co.uk/news/clinical-trials/sanger-institute-survey-tests-waters-on-genomic-data-use/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/sanger-institute-survey-tests-waters-on-genomic-data-use/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:01:24 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/sanger-institute-survey-tests-waters-on-genomic-data-use/</guid>
		<description><![CDATA[Sanger Institute survey tests waters on genomic data use Go to Source]]></description>
			<content:encoded><![CDATA[<p>Sanger Institute survey tests waters on genomic data use</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/sanger-institute-survey-tests-waters-on-genomic-data-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covance invests for growth as EPS drop 24% in Q4</title>
		<link>http://medtrials.co.uk/news/clinical-trials/covance-invests-for-growth-as-eps-drop-24-in-q4/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/covance-invests-for-growth-as-eps-drop-24-in-q4/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:04:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/covance-invests-for-growth-as-eps-drop-24-in-q4/</guid>
		<description><![CDATA[Covance invests for growth as EPS drop 24% in Q4 Go to Source]]></description>
			<content:encoded><![CDATA[<p>Covance invests for growth as EPS drop 24% in Q4</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/covance-invests-for-growth-as-eps-drop-24-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almirall, BioFocus enter three-year drug discovery alliance</title>
		<link>http://medtrials.co.uk/news/clinical-trials/almirall-biofocus-enter-three-year-drug-discovery-alliance/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/almirall-biofocus-enter-three-year-drug-discovery-alliance/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:04:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/almirall-biofocus-enter-three-year-drug-discovery-alliance/</guid>
		<description><![CDATA[Almirall, BioFocus enter three-year drug discovery alliance Go to Source]]></description>
			<content:encoded><![CDATA[<p>Almirall, BioFocus enter three-year drug discovery alliance</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/almirall-biofocus-enter-three-year-drug-discovery-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles River microsite looks for that Eureka moment</title>
		<link>http://medtrials.co.uk/news/clinical-trials/charles-river-microsite-looks-for-that-eureka-moment/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/charles-river-microsite-looks-for-that-eureka-moment/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:04:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/charles-river-microsite-looks-for-that-eureka-moment/</guid>
		<description><![CDATA[Charles River microsite looks for that Eureka moment Go to Source]]></description>
			<content:encoded><![CDATA[<p>Charles River microsite looks for that Eureka moment</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/charles-river-microsite-looks-for-that-eureka-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parexel allies with UH Bristol for early-phase research</title>
		<link>http://medtrials.co.uk/news/clinical-trials/parexel-allies-with-uh-bristol-for-early-phase-research/</link>
		<comments>http://medtrials.co.uk/news/clinical-trials/parexel-allies-with-uh-bristol-for-early-phase-research/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:00:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://medtrials.co.uk/news/clinical-trials/parexel-allies-with-uh-bristol-for-early-phase-research/</guid>
		<description><![CDATA[Parexel allies with UH Bristol for early-phase research Go to Source]]></description>
			<content:encoded><![CDATA[<p>Parexel allies with UH Bristol for early-phase research</p>
<p><a href="http://www.pharmatimes.com/ClinicalNews.rss.ashx">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medtrials.co.uk/news/clinical-trials/parexel-allies-with-uh-bristol-for-early-phase-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

